Hockey Cards- Major Releases- Pro Set- 1990-91 These cards were distributed at the home arena of the winner The first winner was John Vanbiesbrouck, but no card was issued for him; likewise for the finalwinner, Kelly Hrudey. The 1990-91 Upper Deck Promo set is a two-card set featuring Wayne Gretzky and Patrick Roy. Both cards were numbered 241. The cards were first handed out as samples at the National Sports Collectors Convention in Arlington, Texas in July 1990. The Arlington National promos were issued as a set in a special screw-down holder. The 1990-91 Upper Deck Hockey set has 550 total cards divided into two series. The first 400 are considered the Low Series and the final 150 make up the High Series. Both came with separate boxes, although High Series packs have a mix of all 550 cards.
# | Name | Price | TYPE |
---|---|---|---|
320A | MIKE RIDLEY | ERROR | |
320B | MIKE RIDLEY | 0.20 | COMMON |
321 | SCOTT STEVENS | ERROR | |
322 | JOHN TUCKER | 0.25 | ERROR |
323 | BRENT ASHTON | COMMON | |
324 | LAURIE BOSCHMAN | 0.25 | COMMON |
325 | RANDY CARLYLE | COMMON | |
326 | DAVE ELLETT | 0.20 | COMMON |
327 | PAT ELYNUIK | COMMON | |
328 | BOB ESSENSA | 0.50 | COMMON |
329 | PAUL FENTON | COMMON | |
330A | DALE HAWERCHUK | 0.40 | ERROR |
330B | DALE HAWERCHUK | COMMON | |
331 | PAUL MACDERMID | 0.25 | COMMON |
332 | MOE MANTHA | COMMON | |
333 | DAVE MCLLWAIN | 0.30 | COMMON |
334 | TEPPO NUMMINEN | COMMON | |
335A | FREDRIK OLAUSSON | 0.25 | ERROR |
335B | FREDRIK OLAUSSON | COMMON | |
336 | GREG PASLAWSKI | 0.25 | ERROR |
337 | AL MACINNIS | ALL STAR | |
338 | MIKE VERNON | 0.30 | ALL STAR |
339 | KEVIN LOWE | ALL STAR | |
340 | WAYNE GRETZKY | 2.00 | ALL STAR |
341 | LUC ROBITAILLE | ALL STAR /ERROR | |
342 | BRETT HULL | 0.60 | ALL STAR |
343 | JOE MULLEN | ALL STAR | |
344 | JOE NIEUWENDYK | 0.20 | ALL STAR |
345 | STEVE LARMER | ALL STAR | |
346 | DOUG WILSON | 0.30 | ALL STAR |
347 | STEVE YZERMAN | ALL STAR | |
348A | JARI KURRI | 0.40 | ALL STAR |
348B | JARI KURRI | ALL STAR | |
349 | MARK MESSIER | 0.50 | ALL STAR |
350 | STEVE DUCHESNE | ALL STAR /ERROR | |
351 | MIKE GARTNER | 0.30 | ALL STAR |
352 | BERNIE NICHOLLS | ALL STAR | |
353 | PAUL CAVALLINI | 0.25 | ALL STAR |
354 | AL IAFRATE | ALL STAR | |
355 | KIRK MCLEAN | 0.20 | ALL STAR |
356 | THOMAS STEEN | ALL STAR | |
357 | RAY BOURQUE | 0.50 | ALL STAR |
358 | CAM NEELY | ALL STAR | |
359 | PATRICK ROY | 0.75 | ALL STAR |
360 | BRIAN PROPP | ALL STAR | |
361 | PAUL COFFEY | 0.30 | ALL STAR |
362 | MARIO LEMIEUX | ALL STAR | |
363 | DAVE ANDREYCHUK | 0.30 | ALL STAR |
364 | PHIL HOUSLEY | ALL STAR | |
365 | DAREN PUPPA | 0.25 | ALL STAR |
1990-91 Pro Set
Total Cards: 705
Rating: 6.6 (68 votes)
Click here to Rate
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Overview Checklist Teams Errors / Variations Hall of Famers Rookies Inserts and Related Sets Comments Packaging Pricing Sell Sheets / Ads Trivia Videos Forum External Links Change Log Contributors Glossary Gallery Card Rankings Collection Summary
Errors / Variations |
320 - Mike RidleyERR - Washington Capitals |
320 - Mike RidleyCOR - Washington Capitals |
335 - Fredrik OlaussonCOR - Winnipeg Jets |
335 - Fredrik OlaussonERR - Winnipeg JetsERR: Named spelled 'Fred' on front, 'Fredrik' on back |
348 - Jari KurriAS, VAR - Edmonton Oilers |
348 - Jari KurriAS, VAR - Edmonton Oilers |
369 - Shayne CorsonAS, ERR - Montreal Canadiens |
369 - Shayne CorsonAS, COR - Montreal Canadiens |
NNO - The Lester Patrick Trophy AW, ERR - |
385 - The Lester Patrick Trophy AW, COR - |