Updated March 11th, 2021 13:00:13. | ||
Fractional | American | |
---|---|---|
Life Is Good | 4/1 | +400 |
Essential Quality | 8/1 | +800 |
Greatest Honour | 10/1 | +1000 |
Concert Tour | 12/1 | +1200 |
Caddo River | 12/1 | +1200 |
Prevalence | 16/1 | +1600 |
Medina Spirit | 18/1 | +1800 |
Risk Taking | 16/1 | +1600 |
Mandaloun | 20/1 | +2000 |
Nicky The Vest | 20/1 | +2000 |
Van Gogh | 33/1 | +3300 |
Keepmeinmind | 16/1 | +1600 |
Highly Motivated | 25/1 | +2500 |
Collaborate | 25/1 | +2500 |
Hot Rod Charlie | 20/1 | +2000 |
La Perouse | 40/1 | +4000 |
Rock Your World | 25/1 | +2500 |
Bobby Bo | 33/1 | +3300 |
Hozier | 33/1 | +3300 |
The Great One | 50/1 | +5000 |
Classier | 33/1 | +3300 |
Prate | 33/1 | +3300 |
Freedom Fighter | 33/1 | +3300 |
Proxy | 25/1 | +2500 |
Candy Man Rocket | 25/1 | +2500 |
Gretzky The Great | 40/1 | +4000 |
Bennyfromthebronx | 40/1 | +4000 |
Known Agenda | 25/1 | +2500 |
Roman Centurian | 50/1 | +5000 |
Midnight Bourbon | 33/1 | +3300 |
Jackie's Warrior | 33/1 | +3300 |
Dream Shake | 50/1 | +5000 |
Bezos | 40/1 | +4000 |
Reinvestment Risk | 25/1 | +2500 |
Spielberg | 25/1 | +2500 |
Fenway | 40/1 | +4000 |
Soup And Sandwich | 33/1 | +3300 |
Run Classic | 50/1 | +5000 |
Fire At Will | 50/1 | +5000 |
Tarantino | 50/1 | +5000 |
Prime Factor | 66/1 | +6600 |
Red Flag | 66/1 | +6600 |
Editor In Chief | 40/1 | +4000 |
Rebels Romance | 100/1 | +10000 |
Capo Kane | 66/1 | +6600 |
Rombauer | 66/1 | +6600 |
Team Merchants | 33/1 | +3300 |
Mouheeb | 66/1 | +6600 |
Woodhouse | 66/1 | +6600 |
Lemon Pop | 40/1 | +4000 |
Sittin On Go | 100/1 | +10000 |
Brooklyn Strong | 40/1 | +4000 |
Stage Raider | 40/1 | +4000 |
Starrininmydreams | 40/1 | +4000 |
Wipe The Slate | 66/1 | +6600 |
Hidden Stash | 40/1 | +4000 |
Inspiration Point | 100/1 | +10000 |
Parnelli | 66/1 | +6600 |
Overtook | 40/1 | +4000 |
Scarred | 100/1 | +10000 |
Helium | 16/1 | +1600 |
Weyburn | 25/1 | +2500 |
Highland Avenue | 33/1 | +3300 |
The Kentucky Derby is less than a week away, and the Run for the Roses is shaping up to be a more wide-open race in 2019. While fans and recreational race bettors focus on the favorites, the professional players and bettors interested in a better payoff believe this will be the year that a favorite does not win the Kentucky Derby.
2020-2021 Kentucky Derby Futures Pools & Odds. The Kentucky Derby Future Wager (KDFW) allows racing fans an opportunity to bet on potential contenders, before final entrants and Kentucky Derby morning line odds are determined. Horseplayers enjoy the variety that the Kentucky Derby Futures provides. Kentucky Derby Future Wager Dates. Current 2020 Kentucky Derby Odds. Get up to date information about the 146th Kentucky Derby race running on Saturday, September 5th, 2020 from TVG. 2019 Kentucky Derby Betting Odds The official 145th Kentucky Derby on May 4, 2019, runs under race 12 at 6:50pm EST. Known at “the most exciting two minutes in sports” the derby number allows for up to 20 entrants. After a couple of early scratches “Omaha Beach 4-1 favorite” and “Haikal 30-1 longshot”, we are.
Post positions and opening odds were released on Tuesday morning. The original 20-horse field of 3-year-olds was made up from the Top 20 points earners during the 35 Derby prep races from September through April leading up to the Kentucky Derby on May 4.
Two horses — Omaha Beach and Haikal — were scratched this week. Bodexpress replaced Omaha Beach in the field.
Betting Odds Provided by TVG (Click here to get $300 risk-free bet, just for signing up!)
Post Position | Horse | Current Odds (5/4) | Opening Odds |
---|---|---|---|
1 | War of Will | 15-1 | 20-1 |
2 | Tax | 20-1 | 20-1 |
3 | By My Standards | 15-1 | 20-1 |
4 | Gray Magician | 50-1 | 50-1 |
5 | Improbable | 5-1 | 6-1 |
6 | Vekoma | 15-1 | 20-1 |
7 | Maximum Security | 8-1 | 10-1 |
8 | Tacitus | 8-1 | 10-1 |
9 | Plus Que Parfait | 30-1 | 30-1 |
10 | Cutting Humor | 30-1 | 30-1 |
Haikal | SCRATCHED | 30-1 | |
Omaha Beach | SCRATCHED | 4-1 | |
13 | Code of Honor | 12-1 | 15-1 |
14 | Win Win Win | 12-1 | 15-1 |
15 | Master Fencer | 50-1 | 50-1 |
16 | Game Winner | 9-2 | 5-1 |
17 | Roadster | 5-1 | 6-1 |
18 | Long Range Toddy | 30-1 | 30-1 |
19 | Spinoff | 30-1 | 30-1 |
20 | Country House | 30-1 | 30-1 |
21 | Bodexpress | 30-1 | 30-1 |
Kentucky Derby odds after Friday's wagering, which will be updated regularly through post time on Saturday. May 3, 2019, 07:01pm EDT. The Latest Kentucky Derby Odds (UPDATING) Teresa Genaro. Kentucky Derby Kentucky Derby 2019: Latest Odds, Lineup Info and Top Horses for Churchill Downs Michelle Bruton @ @michellenfl. Featured Columnist April 30, 2019 Comments.
Why is the Kentucky Derby such a great wagering opportunity? Beyond being a major event and the biggest 3-year-old race in the world, the Derby is stacked with a 20-horse field. So a big betting pool with a lot of uniform money is bet on the Kentucky Derby.
Now while the favorites have won the last six runnings of the Run for the Roses, those favorites have paid out pretty well between $6.60 and $12.80 on a $2 win wager. But it’s the chance for a big exacta, trifecta or superfecta score that brings out more bettors for the Derby.
When favorite Always Dreaming won in 2017, a $2 exacta with Lookin’ At Lee (33-1) returned $336.20. A $1 trifecta with Battle of Midway (40-1) in 3rd returned $8,297.20. And a $1 superfecta with Classic Empire (6-1) in 4th paid $75,974.50.
So, a big score is possible in the Derby, and most recreational bettors will miss the potential midrange or long shots with some value and potential to hit the board.
ALSO READ: Exacta? Trifecta? How To Get Exotic At The Kentucky Derby
These three horses will take the most wagering action and one of them will go off as the Kentucky Derby favorite:
The next wave of contenders includes the other four major prep winners:
The remaining two-thirds of the Derby field will provide some potential for a big score. Recall in the 2017 Kentucky Derby, Always Dreaming won with a clean trip and good post over a sloppy track, but super longshots at 33-1 and 40-1 finished second and third to trigger big exotic payouts.
The 2019 Kentucky Derby will have the biggest purse in the Derby’s 145-year history of $3 million. The race-day favorite at post time has won the Kentucky Derby six years in a row, including in 2018 when Justifywon the Run for the Roses on his way to Triple Crown glory. American Pharoah (2015) was also a Triple Crown winner, snapping the long 37-year drought without a Triple Crown winner.
Year | Winner | Odds | Payout | Time | Track | Favorite |
2018 | Justify | 3-1 | $7.80 | 2:04.20 | Sloppy | 1st |
2017 | Always Dreaming | 9-2 | $11.40 | 2:03.59 | Wet | 1st |
2016 | Nyquist | 5-2 | $6.60 | 2:01.31 | Fast | 1st |
2015 | American Pharoah | 3-1 | $7.80 | 2:03.02 | Fast | 1st |
2014 | California Chrome | 5-2 | $7.00 | 2:03.66 | Fast | 1st |
2013 | Orb | 5-1 | $12.80 | 2:02.89 | Sloppy | 1st |
2012 | I’ll Have Another | 15-1 | $32.60 | 2:01.83 | Fast | 2nd |
2011 | Animal Kingdom | 21-1 | $43.80 | 2:02.04 | Fast | 8th |
2010 | Super Saver | 8-1 | $18.00 | 2:04.45 | Sloppy | 6th |
2009 | Mine That Bird | 51-1 | $103.20 | 2:02.66 | Sloppy | 18th |
Beyond having a few places to bet on the Kentucky Derby like top online sites TVG, TwinSpires and BetAmerica, look for sportsbooks that offer more Derby betting options like head-to-head matchup wagering. As more legal sports books enter the market in the US, like FanDuel Sportsbook, DraftKings Sportsbook and PointsBet, you’ll also see these sportsbooks get more creativeand offer special offers and promotions on big events like the Kentucky Derby.
In handicapping and preparing for the Kentucky Derby, you can be more informed and have a better chance to win if you follow some simple tips from experts like Mike Shutty; author of Super Screener and founder of Horse Racing Nation.
While we wait for the Derby draw, final workouts and track condition, some early indications are that a horse at midrange odds like Tacitus is clearly capable of winning the 2019 Kentucky Derby.
Longshots like Spinoff or Maximum Security can’t be ruled out on the win or Top 3 finish, while By My Standards is another potential underneath type horse that would provide a big payoff even if the projected favorite Roadster were to continue improvement and run well to win.
Mike Smith, who road Justify to a Kentucky Derby victory and Triple Crown achievement, has elected to ride Omaha Beach instead of Roadster.
Bettors beware.